Side by side
| What matters | Autoflowly | Lovable |
|---|---|---|
| Starting price | Free; Starter $19, Pro $39, Business $99 per month | Free; Pro $25, Business $50 per month; Enterprise on request |
| What the free plan gives | 3 apps, 15 AI agents, 10 generations a day, no card | 5 build credits a day (up to 30 a month), public projects |
| How usage is metered | Flat monthly plans; generations per day, no credits to count | Credits: roughly one per message or task; unused credits roll over one cycle on paid plans |
| Backend, database, sign-in | Built in, every app, every plan | Built in with Lovable Cloud, or connect your own Supabase |
| Hosting and your own domain | Hosting on every plan; custom domain on Pro ($39) | Hosting included; custom domain on Pro ($25) |
| Customer payments | One pay page: cards and Stripe, PayPal, Flutterwave, CinetPay, MTN Mobile Money, Orange Money, cash | Through an integration you wire into the app (Stripe); no bundled pay page |
| AI agents that run the business | Yes: receptionist, bookings, quotes, invoices, reminders, support on WhatsApp, e-mail and chat | No: Lovable builds the app, then the app is yours to run |
| Human approval of AI actions | Yes: nothing is sent or charged without the owner's approval | Not applicable |
| Mobile app for the owner | Android app (Google Play); iOS in preparation | No operator app |
| Ready-made business apps | 15 business operating systems and 58 app starters | Templates and remixes of community projects |
| Languages | 17 interface languages; French and English first | Not stated on the pricing page |
| Code and data ownership | Yes; database export from Starter, code export | Yes, with GitHub sync |
| Made by | Autoflowly Software, Germany (solo founder, since 2024) | Lovable, Sweden |
Prices and features checked on 3 October 2026 on autoflowly.com/pricing and lovable.dev/pricing. Lovable is a trademark of its owner; this page is written by Autoflowly and says so.
Which one is for you
Choose Lovable if
- You want the most polished front-end generation and will keep iterating on the code
- You have, or are, a developer who will connect Stripe, run support and operate the app
- Your users are on the web only and pay by card
Choose Autoflowly if
- You run a plumbing, salon, garage, clinic, restaurant or tutoring business and need it answering and billing today
- Your customers pay by mobile money or over WhatsApp as much as by card
- You want to approve what the AI does from your phone, not operate a dashboard
Try Autoflowly free See the business solutions ยท All comparisons
Questions people ask
Is Autoflowly a Lovable alternative?
For founders who want a full-stack app from a conversation, yes, and both ship a working app with backend, database and sign-in. The difference is what happens after: Autoflowly adds AI agents that operate the business and a mobile approval queue; Lovable hands you the app.
Which is cheaper, Lovable or Autoflowly?
At the first paid tier Autoflowly is $19 a month against Lovable's $25, and Autoflowly meters by generations per day rather than credits per message. Which costs less in practice depends on how much you build each month; prices checked on 3 October 2026.
Can I move from Lovable to Autoflowly?
Not by import. You describe the business again in Autoflowly, which rebuilds it from one of 58 starters in minutes; data from the old app can be loaded through CSV import where the starter supports it.