Side by side
| What matters | Autoflowly | Bolt.new |
|---|---|---|
| Starting price | Free; Starter $19, Pro $39, Business $99 per month | Free; Pro $25 per month; Teams $30 per member; Enterprise on request |
| What the free plan gives | 1 app for your business, 15 AI agents, 10 generations a day, first 3 online payments, no card | 1M tokens a month with a 300K daily limit, hosting, databases |
| How usage is metered | Flat monthly plans; generations per day, no credits to count | Tokens: Pro starts at 10M a month, unused tokens roll over |
| Backend, database, sign-in | Built in, every app, every plan | A Bolt database on every plan; Supabase as an option on Pro and Teams |
| Hosting and your own domain | Hosting on every plan; custom domain from Starter ($19) | Website hosting on every plan; custom domain on Pro ($25) |
| Customer payments | One pay page: cards and Stripe, PayPal, Flutterwave, CinetPay, MTN Mobile Money, Orange Money, cash | Through code and integrations you add; no bundled pay page |
| AI agents that run the business | Yes: receptionist, bookings, quotes, invoices, reminders, support on WhatsApp, e-mail and chat | No: Bolt is a code generator and editor |
| Human approval of AI actions | Yes: nothing is sent or charged without the owner's approval | Not applicable |
| Mobile app for the owner | Android app (Google Play); iOS in preparation | No operator app (Bolt can generate mobile apps) |
| Ready-made business apps | 17 ready-made business apps and 50+ app starters | Starter templates |
| Languages | 17 interface languages; French and English first | Not stated on the pricing page |
| Code and data ownership | Yes; database export from Starter, code export | Yes; full code visibility in the editor |
| Made by | Autoflowly Software, Germany (solo founder, since 2024) | StackBlitz, USA |
Prices and features checked on 3 October 2026 on autoflowly.com/pricing and bolt.new/pricing. Bolt.new is a trademark of its owner; this page is written by Autoflowly and says so.
Which one is for you
Choose Bolt.new if
- You read code and want token-level control over what the AI writes
- You are building something custom that no business template describes
- Hosting and a database are enough; you will handle customers yourself
Choose Autoflowly if
- You own a trade or practice and want it answering, booking and billing this week
- You need mobile money and WhatsApp, not only cards and e-mail
- You want a flat monthly price instead of counting tokens
Try Autoflowly free See the business solutions · All comparisons
Questions people ask
Is Autoflowly a no-code alternative to Bolt?
Yes. Bolt shows you the code it writes and expects you to steer it; Autoflowly hides the code, builds from 50+ business starters and adds AI agents that run the business. Both deploy with backend and database included.
How do the prices compare?
Both start free. Bolt's Pro is $25 a month for 10 million tokens; Autoflowly's Starter is $19 with flat daily generation limits and Starter also includes a custom domain and unlimited online payments; Pro at $39 gives 10 apps. Prices checked on 3 October 2026.
Can Autoflowly export code like Bolt?
Yes, you own what you build and can export it; database export is included from the Starter plan and mobile export from Pro. Bolt shows the full code in its editor at all times.