Side by side
| What matters | Autoflowly | Base44 |
|---|---|---|
| Starting price | Free; Starter $19, Pro $39, Business $99 per month | Free; Starter $20, Builder $50, Pro $100, Elite $200 per month (20% less billed yearly) |
| What the free plan gives | 3 apps, 15 AI agents, 10 generations a day, no card | 25 message credits a month, up to 5 apps |
| How usage is metered | Flat monthly plans; generations per day, no credits to count | Message credits plus integration credits per plan |
| Backend, database, sign-in | Built in, every app, every plan | Built in on every plan |
| Hosting and your own domain | Hosting on every plan; custom domain on Pro ($39) | Hosting included; custom domain from Starter ($20) |
| Customer payments | One pay page: cards and Stripe, PayPal, Flutterwave, CinetPay, MTN Mobile Money, Orange Money, cash | Through integrations; no bundled pay page |
| AI agents that run the business | Yes: receptionist, bookings, quotes, invoices, reminders, support on WhatsApp, e-mail and chat | No: Base44 builds and hosts the app |
| Human approval of AI actions | Yes: nothing is sent or charged without the owner's approval | Not applicable |
| Mobile app for the owner | Android app (Google Play); iOS in preparation | No operator app |
| Ready-made business apps | 15 business operating systems and 58 app starters | Templates |
| Languages | 17 interface languages; French and English first | Not stated on the pricing page |
| Code and data ownership | Yes; database export from Starter, code export | In-app code edits from Starter; GitHub integration from Builder |
| Made by | Autoflowly Software, Germany (solo founder, since 2024) | Base44, owned by Wix |
Prices and features checked on 3 October 2026 on autoflowly.com/pricing and base44.com/pricing. Base44 is a trademark of its owner; this page is written by Autoflowly and says so.
Which one is for you
Choose Base44 if
- You want unlimited apps on a mid-price plan and will operate them yourself
- You already build on Wix and want the same company behind both
- Your app is an internal tool rather than a customer-facing business
Choose Autoflowly if
- You want the app and the team that runs it: bookings, invoices, reminders, support
- Your customers are in Africa or Europe and pay by MTN MoMo, Orange Money or card
- You would rather approve actions on your phone than manage credits
Try Autoflowly free See the business solutions ยท All comparisons
Questions people ask
Is Autoflowly cheaper than Base44?
At the entry tier yes: Starter is $19 a month against Base44's $20 billed monthly ($16 yearly). Autoflowly's Pro at $39 includes a custom domain and Stripe payments; Base44's Builder at $50 adds GitHub integration. Prices checked on 3 October 2026.
Does Base44 have AI agents like Autoflowly?
Base44 uses AI to build and edit the app. Autoflowly additionally runs AI agents inside the business, answering customers, booking jobs and chasing payments, with every important action approved by the owner.
Can both take payments from customers?
Autoflowly ships a payment page on every app with cards, PayPal, Flutterwave, CinetPay, MTN Mobile Money and Orange Money. Base44 relies on integrations you add, with integration credits metered per plan.